- Product Details
Keywords
- Top rated 4'-Methylacetophenone(122-00-9)
- Various Specifications 4'-Methylacetophenone(122-00-9)
- 4'-Methylacetophenone(122-00-9)
Quick Details
- ProName: Supply high quality 4'-Methylacetophe...
- CasNo: 122-00-9
- Molecular Formula: C9H10O
- Appearance: ask
- Application: ask
- DeliveryTime: Three days later
- PackAge: customer demand
- Port: Shanghai or Qingdao
- ProductionCapacity: 50 Kilogram/Month
- Purity: 94%~99%
- Storage: ask
- Transportation: by sea or by air
- LimitNum: 1 Gram
- Boiling point: 226 °C(lit.)
- density: 1.005 g/mL at 25 °C(lit.)
- refractive index: n20/D 1.533(lit.)
- Fp: 198 °F
Superiority
Details
Product Name: | 4'-Methylacetophenone |
Synonyms: | 4'-Methylacetophenone;P-ACETYLTOLUENE;P-METHYLACETOPHENONE;(4-Methylphenyl) methyl ketone;1-(4-methylphenyl)-ethanon;1-(4-Methylphenyl)ethanone;1-(4-methyl-phenyl)-ethanone;1-(4-methylphenyl)-Ethanone |
CAS: | 122-00-9 |
MF: | C9H10O |
MW: | 134.18 |
EINECS: | 204-514-8 |
Product Categories: | ACETYLGROUP;Benzene derivatives;-;Aromatic Acetophenones & Derivatives (substituted);Organics;Ketones;Acetophenones (Building Blocks for Liquid Crystals);Building Blocks for Liquid Crystals;Functional Materials;Aromatics;Acetophenone series;Celecoxib |
Mol File: | 122-00-9.mol |
|
4'-Methylacetophenone Chemical Properties |
Melting point | 45-49 °C(lit.) |
Boiling point | 226 °C(lit.) |
density | 1.005 g/mL at 25 °C(lit.) |
vapor pressure | 0.52 hPa (25 °C) |
FEMA | 2677 | 4'-METHYLACETOPHENONE |
refractive index |
n |
Fp | 198 °F |
storage temp. | Store below +30°C. |
solubility | 2.07g/l |
form | Liquid |
color | Clear colorless to pale yellow |
explosive limit | 1.00%(V) |
Water Solubility | 0.37 g/L (15 ºC) |
JECFA Number | 807 |
BRN | 606053 |
InChIKey | GNKZMNRKLCTJAY-UHFFFAOYSA-N |
CAS DataBase Reference | 122-00-9(CAS DataBase Reference) |
NIST Chemistry Reference | Ethanone, 1-(4-methylphenyl)-(122-00-9) |
EPA Substance Registry System | Ethanone, 1-(4-methylphenyl)-(122-00-9) |
Safety Information |
Hazard Codes | Xn |
Risk Statements | 36/37/38-22-20/21/22 |
Safety Statements | 26-27-37/39-24/25-23-36 |
RIDADR | UN 1325 4.1/PG 2 |
WGK Germany | 3 |
RTECS | AM9463000 |
TSCA | Yes |
HS Code | 29143900 |
Toxicity | LD50 orally in Rabbit: 1400 mg/kg LD50 dermal Rabbit > 2000 mg/kg |